Details | |
---|---|
Category | Crop Production |
Crop | Nagli |
Crop Family | poaceae, Gramineae |
Scientific Name | (Eleusine corocona) |
Vernacular Name | nagli |
Scout | HBN |
Ingredients | goat milk |
Control Mode |
Innovator / Knowledge Provider | Bariya Shantaben Tulshiram |
---|---|
District | Valsad |
KVK District | KVK, Ambheti (NGO) ,Taluka-Kaprada,Dist-Valsad |
Address | Valsad Gujarat |
Languages Spoken | |
Vocation | Farming |
State | gujarat |
PIN Code | 396001 |
PAS_1 | "Eco-friendly management of fusarium wilt of pigeonpea in vitro condition."https://www.thepharmajournal.com/archives/2020/vol9issue2/PartH/9-2-52-635.pdf |
---|---|
PAS_2 | "Sustainable Approaches for Biological Control of Fusarium Wilt in Pigeon Pea (Cajanus cajan L. Millspaugh)."https://www.researchgate.net/publication/225637878_Sustainable_Approaches_for_Biological_Control_of_Fusarium_Wilt_in_Pigeon_Pea_Cajanus_cajan_L_Millspaugh |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Ghats And Coastal Plain, Hot Humi-per humid eco region (19): North Sahyadris and Konkan Coast, hot, humid eco-subregion(19.1), Agro-Climatic Zone (Planning Commission) Gujarat plains and hills region ( XIII ) , Agro Climatic Zone (NARP) South Gujarat Heavy Rainfall area (GJ-1) |
Other Community Practices | |
Practice ID | KNW0020000000428 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/788 |
State | gujarat |
PIN Code | 396001 |