| Details | |
|---|---|
| Category | Crop Production |
| Crop | Sugarcane |
| Crop Family | Poaceae |
| Scientific Name | (Saccharum officinarum) |
| Vernacular Name | Shardi |
| Scout | HBN |
| Ingredients | twigs of calotropis and soak them in a tank filled with water and allow them to decay for months. |
| Details of Innovation | Galo is a disease characterised by deposition of droplets of sticky, semi-liquid honey-like dew on the leaves and stems of sugarcane in the winter. Long before winter sets in, farmers collect twigs of calotropis and soak them in a tank filled with water and allow them to decay for months. The extract is then sprayed on the crop. This treatment cures the disease within two to three days. No adverse effect has been noticed; however, the cane should be washed before consumption. This practice is used by about 30 to 40 per cent of the farmers in this area for the last eight to ten years. Dr Pandey comments: The disease has been observed particularly when mealy bug, pyrilla and other sucking pests feed on stems and leaves. Calotropis has alkaloids with insecticidal properties. These are perhaps released in the water when the twigs rot. |
| Innovator / Knowledge Provider | Katrodia Chinubhai |
|---|---|
| City / District | Amreli |
| KVK District | Krishi Vgyan Kendra, Junagadh Agricultural University, Keria Road, Amreli-365 611 |
| Address | Amerli Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 365601 |
| PAS_1 | "Eco-friendly management of red rot disease of sugarcane with Trichoderma strains."https://link.springer.com/article/10.1007/s12355-008-0028-7 |
|---|---|
| PAS_2 | "Eco-friendly management of red rot disease of sugarcane with Trichoderma strains."https://www.researchgate.net/publication/226354903_Eco-friendly_management_of_red_rot_disease_of_sugarcane_with_Trichoderma_strains |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat Plain And Kathiawar Peninsula, Semi-Arid Eco- Region (5.3) , Agro-Climatic Zone (Planning Commission) Gujrat Plains And Hills Region (XIII) ,Agro Climatic Zone (NARP) North Saurashtra (GJ-6) South Saurashtra (GJ-7) |
| Other Community Practices | |
| Practice ID | KNW0020000000429 |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/789 |
| Reference | HBN database |
| Scout | HBN |