| Details | |
|---|---|
| Category | Crop Production |
| Crop | |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | empty corn cobs and earthen pots. |
| Details of Innovation | Small holes of about one cm diameter are made all around the earthen pot. Empty maize cobs (sitto) are kept inside. It is covered with a narrow-necked earthen pot (surai). Several such pots are kept at various places in soil at a depth of about one meter and covered with soil carefully. Termites love empty maize cobs and are lured into the pot. After 3-4 weeks, colonies are found in the pot. These pots are removed carefully and destroyed. Some farmers make small deep pits in the field at various places in summer and add cattle dung in it. The termites get drawn to these pits. After a few days the farmer sprays kerosene over it and destroys it. |
| Innovator / Knowledge Provider | Documented by Prem Prakash Sharma |
|---|---|
| City / District | Jaipur |
| KVK District | KVK, Takarda (Chomu), Jaipur |
| Address | Jaipur Rajasthan |
| Languages Spoken | Marwari/Hindi |
| Vocation | Farming |
| State | Rajasthan |
| PIN Code | 302003 |
| PAS_1 | "Eco-Friendly Termite Management in Tropical Conditions."https://link.springer.com/chapter/10.1007/978-3-319-68726-1_6 |
|---|---|
| PAS_2 | "5 Eco-Friendly Solutions For Termite Control."https://www.greenhomepest.com/blog/post/5-eco-friendly-solutions-for-termite-control |
| Agro Ecological Zone | Northern Plain and Central highlands including Aravallis (4.1) |
| Other Community Practices | |
| Practice ID | KNW0020000000431 |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/790 |
| Reference | HBN database |
| Scout | HBN |