| Details | |
|---|---|
| Category | Crop Production |
| Crop | maize and paddy crop |
| Crop Family | poaceae |
| Scientific Name | ( zea mayz ) , (oryza sativa) |
| Vernacular Name | rice and maize |
| Scout | HBN |
| Ingredients | |
| Details of Innovation | In the region of Udaipur in Rajasthan, the farmers follow a cropping pattern that hedges the risks assosciated with erratic rainfall. Paddy and maize are grown in alternate rows and at the appropriate time the farmers make an aseesesment of the rain pattern and retain the crop that is more suited to the pattern. |
| Innovator / Knowledge Provider | Documented by U.M.Lodha |
|---|---|
| City / District | Jaipur |
| KVK District | Krishi Vigyan Kendra, Tabiji, Ajmer |
| Address | Jaipur, rajasthan |
| Languages Spoken | Marwari/Hindi |
| Vocation | Farming |
| State | Rajasthan |
| PIN Code | 305002 |
| PAS_1 | "Changing Cropping Pattern, Agricultural Diversification and Productivity in Odisha-A District-wise Study."https://www.researchgate.net/publication/304710291_Changing_Cropping_Pattern_Agricultural_Diversification_and_Productivity_in_Odisha-A_District-wise_Study |
|---|---|
| PAS_2 | |
| Agro Ecological Zone | Northern Plain and Central highlands including Aravallis eco system ( (4.2) |
| Other Community Practices | |
| Practice ID | KNW0020000000441 |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/798 |
| Reference | HBN database |
| Scout | HBN |