Details | |
---|---|
Category | crop pest & disease management |
Crop | Gourd |
Crop Family | Cucurbitaceae |
Scientific Name | (Lagenaria siceraria ) |
Vernacular Name | Dudhi |
Scout | HBN |
Ingredients | Seeds of fodder sorghum. |
Control Mode |
Innovator / Knowledge Provider | Dr S Murugan, Dr D Bhaskaran |
---|---|
District | Madurai |
KVK District | Krishi Vigyan Kendra , Agricultural College and Research Institute,TNAU, Madurai -625001 |
Address | Tamil Nadu Veterinary University Thirunagar, Madurai |
Languages Spoken | |
Vocation | Farming |
State | Tamil Nadu |
PIN Code | 625006 |
PAS_1 | Effect of different management tactics on the incidence and movement of red pumpkin beetle, Aulacophora foveicollis on the leaves of sweet gourd, Cucurbita moschata - https://www.banglajol.info/index.php/JUJBS/article/view/28288 |
---|---|
PAS_2 | https://www.purdue.edu/hla/sites/yardandgarden/wp-content/uploads/sites/2/2016/10/HO-8.pdf |
Agro Ecological Zone | Tamil Nadu uplands and leeward flanks of south Sahyadris, hot, dry semi-arid eco-subregion (8.1) |
Other Community Practices | |
Practice ID | KNW0010000000934 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/816 |
State | Tamil Nadu |
PIN Code | 625006 |