| Details | |
|---|---|
| Category | Crop Production |
| Crop | Maize |
| Crop Family | Poaceae |
| Scientific Name | (Zea mays) |
| Vernacular Name | bhutta, maize, makka, makai |
| Scout | HBN |
| Ingredients | The flowers of mahuda or butter tree (Madhuca indica) tree. |
| Details of Innovation | The tribal farmers observed that maize crop was growing healthy without any effect of diseases in the patches surrounding mahuda or butter trees (Madhuca indica). The corns were big in size and also more in the quantity of the shells. The reason was attributed to the continuous falling of flowers from the trees in these patches. The farmer observed this and started using the flowers of butter tree to achieve better yields of maize crop. The innovator first does light cross-wise ploughing in the field and then scatters the butter tree flowers in the field. The land is ready for sowing after ploughing the field. Soon after sufficient rainfalls, maize is sown. The farmer says that this gives a better yield and the crop is also free of any disease. |
| Innovator / Knowledge Provider | Ramiliben Motibhai Bhuriya |
|---|---|
| City / District | Dahod |
| KVK District | Krushi Vigyan Kendra, Anand Agricultural University, Dahod |
| Address | Dahod, Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 389151 |
| PAS_1 | "Mixed cropping and interplanting - cultivating a combination of crops with different planting times and different length of growth periods." - https://www.ctc-n.org/technologies/soil-moisture-conservation-techniques-0 |
|---|---|
| PAS_2 | "Conserving Diversity for Sustainable Development: The Case of Plants of Insecticidal and Veterinary Medicine Importance" https://www.researchgate.net/profile/Kirit_Patel5/publication/46436343_Conserving_Diversity_of_Sustainable_Development_The_Case_of_Plants_of_Insecticidal_and_Veterinary_Medicine_Importance/links/550775620cf2d7a281257da2.pdf |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujrat Plains And Hills Region (XIII) , Agro-Climatic Zone (NARP) Middle Gujarat Zone (GJ-3) |
| Other Community Practices | |
| Practice ID | KNW0010000001146 |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/833 |
| Reference | HBN database |
| Scout | HBN |