| Details | |
|---|---|
| Category | Water Management |
| Crop | Paddy |
| Crop Family | Poaceae |
| Scientific Name | (Oryza sativa) |
| Vernacular Name | Rice |
| Scout | HBN |
| Ingredients | The flowers of khakhra or Bastard teak (Butea monosperma). |
| Details of Innovation | The she-crab takes rest in its abode from the month of November, and it comes out only after the first rain. It also brings along the young ones and leaves them in shallow waters in the farm. The crabs damage the crop more in the initial days of the monsoon than before and after the transplantation of the paddy saplings. They snip off the paddy stem near the surface of the ground. The crabs also cause damage by making multiple holes in small earthen bunds of the plots. The bunds may be breached and the water may not stay steady in the plots. Farmer uses the flowers of khakhra or Bastard teak (Butea monosperma) to prevent the damage by crabs. He crushes the flowers of Bastard teak and allows them to dry. The crab-holes in the bunds are covered and blocked with the powder of the flowers. According to the farmer, the results can be seen within 12 to 24 hours. He has been successfully using this method for the last 10 to 12 years. |
| Innovator / Knowledge Provider | Lakhukhbhai Jaglabhai Gamit |
|---|---|
| City / District | Valsad |
| KVK District | KVK, Ambheti (NGO) ,Taluka-Kaprada,Dist-Valsad |
| Address | Valsad, Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 396001 |
| PAS_1 | "Flower: monospermoside (butein 3-e-d-glucoside) and isomonospermoside, chalkiness’, aureoles, flavonoids (palasitrin, prunetin) and steroids, triterpene, butein, butin, isobutrin, coreopsin, isocoreopsin (butin 7-glucoside), sulphurein, "[https://www.pharmatutor.org/articles/butea-monosperma-traditional-medicinal-plant-overview] |
|---|---|
| PAS_2 | |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Ghats And Coastal Plain, Hot Humi-per humid eco region (19): North Sahyadris and Konkan Coast, hot, humid eco-subregion(19.1), Agro-Climatic Zone (Planning Commission) Gujarat plains and hills region ( XIII ) , Agro Climatic Zone (NARP) South Gujarat Heavy Rainfall area (GJ-1) |
| Other Community Practices | |
| Practice ID | KNW0010000001147 |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/834 |
| Reference | HBN database |
| Scout | HBN |