| Details | |
|---|---|
| Category | Soil Management |
| Crop | Sugarcane |
| Crop Family | Poaceae |
| Scientific Name | (Saccharum officinarum) |
| Vernacular Name | Shardi |
| Scout | HBN |
| Ingredients | Azotobacter (name of bacterial culture),Trichoderma viridis, jaggery and decayed manure. |
| Details of Innovation | Farmer uses a mixture of Azotobacter (name of bacterial culture),Trichoderma viridis and jaggery to prepare a pesticide for sugarcane (Saccharum officinarum). Sugarcane is prone to the attack of pests. Farmer mixes four kilogrammes of Azotobacter , two kilogrammes of Trichoderma viridis and one kilogramme of jaggery and prepares a solution. This solution is also used as a bio-fertilizer, apart from controlling pests. Farmer mixes the solution with decayed manure consisting of sufficient moisture, to enhance the storage life of this bio-fertilizer. The solution should be stored away from sunlight, in a shaded place. |
| Innovator / Knowledge Provider | R Sundara Raman |
|---|---|
| City / District | Erode |
| KVK District | MYRADA (Mysore Resettlement and Development Agency) KVK, Gobichettipalayam |
| Address | district - Erode, Tamil Nadu |
| Languages Spoken | Tamil |
| Vocation | Farming |
| State | Tamil Nadu |
| PIN Code | 638001 |
| PAS_1 | "Handpick the gregarious caterpillars and the cocoons which are found on stem and destroy them in kerosene mixed water." https://www.farmer.gov.in/imagedefault/ipm/Cumin%20%20IPM%20package%20(09-08-2014).pdf |
|---|---|
| PAS_2 | "The Use of Chlorinated Petrol, Petkolin, as a Pesticide" https://www.tandfonline.com/doi/abs/10.1080/04345546909415322?journalCode=ttpm17 |
| Agro Ecological Zone | Eastern Ghats And Tamil Nadu Uplands D, (8.2, 8.3),Southern plateau and hilly region (X),North-Western Zone (TN-2), Western Zone (TN-3) |
| Other Community Practices | |
| Practice ID | KNW0010000001231 |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/850 |
| Reference | HBN database |
| Scout | HBN |