| Details | |
|---|---|
| Category | Pre-Harvest Farm Machinery |
| Crop | Sugarcane |
| Crop Family | Poaceae |
| Scientific Name | (Saccharum officinarum) |
| Vernacular Name | Shardi |
| Scout | HBN |
| Ingredients | |
| Details of Innovation | "Mr. R. Jayaseelan has developed a simple labour-saving mechanical device called the Coconut Dehusker A 1.5 hp. electric motor is coupled through a belt to a long cylindrical metal rod. The tip of the rod is fixed with two sharp blades at one side. The blades are 3/4 ft. long and at 1 inch intervals. On rotation, these blades help dehusk the coconut easily. In the innovators work spot there are six such sets. Each set is coupled to a 1.5 hp. electric motor. With the use of this device, the husk could be separated into four pieces while still leaving some coir fibres in the nuts. On average, 150 nuts can be dehusked per hour. In a shift of 8 hours, about 7200 nuts (6x150x8) could be dehusked. For feeding the nuts, 6 labourers are needed. The cost of dehusking 7200 nuts with this mechanical device will only be Rs. 336. Wages for six labourers in a shift @ Rs. 50/- per labourer cost Rs. 300. Electricity charges for 12 units @ Rs. 3 per unit cost Rs. 36." |
| Innovator / Knowledge Provider | R. Jeyaseelan |
|---|---|
| City / District | Virudunagar |
| KVK District | TNAU-KVK, Regional Research Station Campus, Kovilangulam, Aruppukottai- 626101 |
| Address | 183-B, Ramasamiapuram,P.O.Koomapatti,Virudhunagar,Tamil Nadu |
| Languages Spoken | Tamil |
| Vocation | Farming |
| State | Tamil Nadu |
| PIN Code | 626106 |
| PAS_1 | https://www.researchgate.net/profile/Shirin_Dianati/publication/317674144_Coconut_Water_and_Peptone_Improve_Seed_Germination_and_Protocorm_Like_Body_Formation_of_Hybrid_Phalaenopsis/links/5948a214aca272f02e0b0a40/Coconut-Water-and-Peptone-Improve-Seed-Ger |
|---|---|
| PAS_2 | |
| Agro Ecological Zone | Agro Ecological Region / Sub Region (ICAR) Tamil Nadu uplands and leeward flanks of south Sahyadris, hot, dry semi-arid eco-subregion (8.1), Agro-Climatic Region (Planning Commission) East Coast Plains and Hill Region (XI), Agro Climatic Zone (NARP) Southern zone (TN-5) |
| Other Community Practices | |
| Practice ID | KNW0020000000074 |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/883 |
| Reference | HBN database |
| Scout | HBN |