| Details | |
|---|---|
| Category | Farm Implements |
| Crop | |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | It runs on a 10 HP diesel engine. |
| Details of Innovation | After years of research Mr.Chandran innovated a machine for threshing paddy for the first time in Kerala. This machine is very popular. Seeing this innovation,a former industry minister approached him and asked him to develop a machine for threshing coconut husk for making coir; he did so. The machine costs Rs 3 lakh and requires two laborers for threshing 5000 husks in 8 hours. It works with a 10 HP. diesel engine and is easily transportable. |
| Innovator / Knowledge Provider | K Chandran |
|---|---|
| City / District | Barpeta |
| KVK District | KVK, Barpeta, Assam Agricultural University, Howly, PIN: 781316 |
| Address | Barpeta, Assam |
| Languages Spoken | Assamese |
| Vocation | Farming |
| State | Assam |
| PIN Code | 781301 |
| PAS_1 | https://www.researchgate.net/profile/Shirin_Dianati/publication/317674144_Coconut_Water_and_Peptone_Improve_Seed_Germination_and_Protocorm_Like_Body_Formation_of_Hybrid_Phalaenopsis/links/5948a214aca272f02e0b0a40/Coconut-Water-and-Peptone-Improve-Seed-Ger |
|---|---|
| PAS_2 | |
| Agro Ecological Zone | Assam And Bengal Plain, Hot Subhumid To Humid (Inclusion Of Perhumid) Eco-Region (15.2),Eastern Himalayan Region (II) ,Lower Brahmaputra Valley Zone (AS-4),Kamrup, Nalbari, Baksa, Barpeta, Chirang, Bongaigaon, Kokrajhar, Dhubri, Goalpara |
| Other Community Practices | |
| Practice ID | KNW0020000000268 |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/945 |
| Reference | HBN database |
| Scout | HBN |