| Details | |
|---|---|
| Category | Farm Implements |
| Crop | |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | Looks like an ordinary threshing machine. The only difference that was made in thisthreshing machine is the change in the size of the drum from 24 inches to 26 inches which in turn makes it fuel-efficient. |
| Details of Innovation | This threshing machine from its looks does not differ from the ordinary threshing machine but in its operation it can save 10 lt. of fuel per day. The only difference that was made in thi sthreshing machine is the change in the size of the drum from 24 inches to 26 inches which in turn makes it fuel efficient. The threshing machine with this minor change saves fuel, also the load on the tractor is reduced which prevents wear and tear of the tractor. |
| Innovator / Knowledge Provider | karnail singh |
|---|---|
| City / District | Barpeta |
| KVK District | KVK, Barpeta, Assam Agricultural University, Howly, PIN: 781316 |
| Address | Barpeta, Assam |
| Languages Spoken | Assamese |
| Vocation | Farming |
| State | Assam |
| PIN Code | 781301 |
| PAS_1 | "POWER THRESHERS FOR EFFECTIVE THRESHING OF CROPS SINCE GREEN REVOLUTION - A REVIEW."http://ijirt.org/Article?manuscript=148034 |
|---|---|
| PAS_2 | |
| Agro Ecological Zone | Assam And Bengal Plain, Hot Subhumid To Humid (Inclusion Of Perhumid) Eco-Region (15.2),Eastern Himalayan Region (II) ,Lower Brahmaputra Valley Zone (AS-4),Kamrup, Nalbari, Baksa, Barpeta, Chirang, Bongaigaon, Kokrajhar, Dhubri, Goalpara |
| Other Community Practices | |
| Practice ID | KNW0020000000302 |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/956 |
| Reference | HBN database |
| Scout | HBN |