| Details | |
|---|---|
| Category | Agriculture |
| Crop | |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | Lantana (Lantana camara) leaf |
| Details of Innovation | Five kg of the leaves of lantana (lantana camara) are soaked in five litres of cow urine for three days. It is then diluted in 90 litres of water and sprayed in treatment against fungal disease. (See HB 7(1), 7: 1996, 8(1), 4: 1997, 10(4), 7: 1999 for the use of Lantana camara)(NAPDB: Leaf extract of Lantana camara is found to be active against most fungal pathogens. Ref: Sharma.et.al. 1979, Indian drugs pharm Ind 14 (1): 3-6) |
| Innovator / Knowledge Provider | Sri. S. R. Sundara Raman |
|---|---|
| City / District | Erode |
| KVK District | MYRADA (Mysore Resettlement and Development Agency) KVK, Gobichettipalayam |
| Address | Erode, Tamilnadu |
| Languages Spoken | Tamil |
| Vocation | Farming |
| State | Tamil Nadu |
| PIN Code | 638001 |
| PAS_1 | "Insecticidal effects of leaves, flowers and fruits of Lantana camara Linn. (Philippine Kantutay) on Musca domestica L. (Philippine Houseflies)" - https://www.scholarsresearchlibrary.com/articles/insecticidal-effects-of-leaves-flowers-and-fruits-of-lantana-camara-linnphilippine-kantutay-on-musca-domestica-l-philipp.pdf |
|---|---|
| PAS_2 | "Leaves of Lantana camara Linn. (Verbenaceae) as a potential insecticide for the management of three species of stored grain insect pests" - https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4571242/ |
| Agro Ecological Zone | Eastern Ghats And Tamil Nadu Uplands D, (8.2, 8.3),Southern plateau and hilly region (X),North-Western Zone (TN-2), Western Zone (TN-3) |
| Other Community Practices | |
| Practice ID | KNW0020000000613 |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/965 |
| Reference | HBN database |
| Scout | HBN |