Details | |
---|---|
Category | Agriculture |
Crop | Grape |
Crop Family | Grapes |
Scientific Name | Vitis |
Vernacular Name | draksh, angur |
Scout | HBN |
Ingredients | wood ash |
Control Mode |
Innovator / Knowledge Provider | Mahajan |
---|---|
District | Dahod |
KVK District | Krushi Vigyan Kendra, Anand Agricultural University, Dahod |
Address | Dahod, Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 389151 |
PAS_1 | "Cow urine: a potential biopesticide" - https://www.researchgate.net/publication/288420787_Cow_urine_a_potential_biopesticide |
---|---|
PAS_2 | "Efficiancy of neem in combination with cow urine against mustard aphids and its effect on coccinellid predators" http://nopr.niscair.res.in/bitstream/123456789/8069/1/NPR%204%282%29%20102-106.pdf |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujrat Plains And Hills Region (XIII) , Agro-Climatic Zone (NARP) Middle Gujarat Zone (GJ-3) |
Other Community Practices | |
Practice ID | KNW0020000000615 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/966 |
State | Gujarat |
PIN Code | 389151 |