| Details | |
|---|---|
| Category | Crop Production |
| Crop | Castor |
| Crop Family | Euphorbiceae |
| Scientific Name | (Ricinus communis) |
| Vernacular Name | Arando |
| Scout | HBN |
| Ingredients | Castor seeds prodution. |
| Details of Innovation | After the paddy in rainy season, castor jungadh (Ricinus communis ) No-6 may be sowed may be deone of 15 days mat be sowing three the branched of part fruit measuirng 1.5 feet in lenth and such 9 to12 furtibunch developed per plant the while yield is 38 monds and 35 monds in castor No-2 and 4 repetively as such yield is more in jungadh varity of PHC castor 6sukara disease is seed in vairty of 1,2,4 and in 6 no such disease and yield is more. |
| Innovator / Knowledge Provider | Emtabhai Ambubhai Patel |
|---|---|
| City / District | Gandhinagar |
| KVK District | Krushi Vigyan Kendra, Gujarat Vidyapeeth Randheja,Ta. Gandhinagar |
| Address | Gandhinagar ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 382315 |
| PAS_1 | "Castor farmers rake it in with new farming methods, cropping pattern."https://www.thehindubusinessline.com/markets/commodities/castor-farmers-rake-it-in-with-new-farming-methods-cropping-patterrticle9527182.ece |
|---|---|
| PAS_2 | "C A S T O R."https://docs.google.com/spreadsheets/d/1nYciC_imZUeLMKw2fkzH3PtcqVUcTpM-/edit#gid=105166088 |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Northern Plain (And Central Highlands) Including Aravallis, Hot Semi-Arid Eco- Region(4.2), Agro-Climatic Zone (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) North Gujarat Zone (GJ-4) |
| Other Community Practices | |
| Practice ID | DTP0010000000220 |
| Reference | Ahmedabad- 94/12 |
| Annotation ID | GIAN/GAVL/980 |
| Reference | Ahmedabad- 94/12 |
| Scout | HBN |