| Details | |
|---|---|
| Category | Livestock Management |
| Crop | |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | Caper-berry root (capparis spinosa), liquorice root - medicinal drug (glycyrrhiza glabra) and black cumin seed . |
| Details of Innovation | Symptoms disease: Cattle stops to eat and don't want to sit. Restlessness is observed They stop ruminating It affects only bullocks and is not communicable. There are no serious injuries but the cattle cannot work in the field. He provides the cattle with a mixture of juices of caper-berry root (capparis spinosa), liquorice root - medicinal drug (glycyrrhiza glabra) and black cumin seed . If the bullock is young, provide a small quantity. This herbal medicine is given to bullock through a hollow pipe. Medicine is provided for one day and it will affect the cattle for a minimum of six hours. Farmer is not aware of any sid- effects. It is in practice by those who know about it. Since last 9 years, it is being practiced. It has an expenditure of Rs. 10/- and the farmer is capable to prepare it. Alternative to this is not known to the farmer. No improvement is made in this treatment. |
| Innovator / Knowledge Provider | Naranbhai Vittalbhai Patel |
|---|---|
| City / District | Sabarkantha |
| KVK District | Krushi Vigyan Kendra, S.D. Agricultural University, Khedbrahma, Taluka- Khedbrahma |
| Address | Sabarkantha ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 383350 |
| PAS_1 | "VETERINARY HANDBOOK DISEASE FINDER."http://www.veterinaryhandbook.com.au/Diseases.aspx?diseasenameid=156 |
|---|---|
| PAS_2 | |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Gujarat plain (Inclusive of Aravalli range and East Rajasthan Uplands) hot, dry, semi – arid eco-subregion (4.2) , Agro-Climatic Zone (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) North Gujarat Agroclimatic zone (GJ-4) |
| Other Community Practices | |
| Practice ID | DTP0010000001411 |
| Reference | Bhavnagar-98/4 |
| Annotation ID | GIAN/GAVL/1001 |
| Reference | Bhavnagar-98/4 |
| Scout | HBN |