Details | |
---|---|
Category | Farm Implements |
Crop | |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | Milk hedge (Euphorbia neriifolia) |
Control Mode |
Innovator / Knowledge Provider | Farmer from Surendranagar District |
---|---|
District | Surendranagar |
KVK District | Krishi Vigyan Kendra,Nanakanthasar, Ta.-Chotila,Distt. Surendranagar-363520 |
Address | Surendranagar ,Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 363001 |
PAS_1 | "A fodder hedge provides feed for cattle in dry season."http://scripts.farmradio.fm/radio-resource-packs/package-51-raising-livestock-and-poultry/a-fodder-hedge-provides-feed-for-cattle-in-the-dry-season/ |
---|---|
PAS_2 | "The impact of fodder trees on milk production and income among smallholder dairy farmers in East Africa and the role of research."https://core.ac.uk/download/pdf/132632634.pdf |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Plain, Kachchh And Part Of Kathia ( 2.4, 2.3), Agro-Climatic Zone (Planning Commission) Gujarat Plains & Hills Region (XIII) , Agro Climatic Zone (NARP) North West Zone (GJ-5) North Saurashtra (GJ-6) |
Other Community Practices | |
Practice ID | DTP0010000001430 |
Reference | Surendranagar |
Annotation ID | GIAN/GAVL/1002 |
State | Gujarat |
PIN Code | 363001 |