| Details | |
|---|---|
| Category | Water Management |
| Crop | |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | rain water |
| Details of Innovation | The fertile soil and organic substances are eroded due to heavy rains in the hilly and forest area. This down flowing water is diverted to the fields by constructing small canals. Diversion of this water in field provides necessary moisture to the crop. It helps simultaneous deposition of fertile soil and organic substances in the fields. This adds the fertility of soil resulting better yield of crop. This water is also applied to other nearby fields slowly through step formation. |
| Innovator / Knowledge Provider | Chaherabhai Lakhabhai Damor |
|---|---|
| City / District | Sabarkantha |
| KVK District | Krushi Vigyan Kendra, S.D. Agricultural University, Khedbrahma, Taluka- Khedbrahma |
| Address | Sabarkantha ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 383350 |
| PAS_1 | "Rainwater Harvesting for Sustainable Agriculture."https://www.permaculturenews.org/2017/05/29/rainwater-harvesting-sustainable-agriculture/ |
|---|---|
| PAS_2 | "Rainwater for improving yields."http://www.fao.org/3/y4690e/y4690e08.htm |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Gujarat plain (Inclusive of Aravalli range and East Rajasthan Uplands) hot, dry, semi – arid eco-subregion (4.2) , Agro-Climatic Zone (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) North Gujarat Agroclimatic zone (GJ-4) |
| Other Community Practices | |
| Practice ID | DTP0010000002869 |
| Reference | lok(5)3, may-jun, 2000, Pg.No. 5 |
| Annotation ID | GIAN/GAVL/1017 |
| Reference | lok(5)3, may-jun, 2000, Pg.No. 5 |
| Scout | HBN |