| Details | |
|---|---|
| Category | Crop Production |
| Crop | Indian bean |
| Crop Family | Leguminoceae |
| Scientific Name | (Dolichos lablab) |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | Indian bean (Dolichus lablab) seeds |
| Details of Innovation | Nature has produced new variety by its own self. farmers and scientists are selected this varieties. JItubhai is find new variety in famine time in Sabarkantha. In 1987-89, years of famines not fodder is available for animal. Farmer is taking out the bunch of Indian bean (Dolichus lablab) and more numbers of pods are found in it. Now separate sowing of these seeds because of excellent characters. Marking is done on these sowing because of quick flowering as compare to others. In second year they sown separately, Selection of seed by this method up to four years. Rs.20000/- are earned from first year produced in a single acre. Rs. 25000/- are earned in second year, Rs.35000/- in 3rd year and Rs. 45000/-in fourth year income per acre. Now this variety is grown in nearest fifteen villages. Characterstics of the new Indian bean (Dolichus lablab) variety are as under: 1. Flowering is observed within 45 days and yield is started with 75 days, that means, early maturing variety. 2. The bean of Indian bean (Dolichus lablab) is long and there are average 30-45 pods in a single bean. 3. The seed is white as compared to the other variety and good shining of pods. 4. 5000 kg can be produced from a single acre and average prices about 10 -16 Rs. per kg. 5. The variety is grown in monsoon and remains up to eight month. |
| Innovator / Knowledge Provider | Jitabhai Kodarbhai Patel |
|---|---|
| City / District | Sabarkantha |
| KVK District | Krushi Vigyan Kendra, S.D. Agricultural University, Khedbrahma, Taluka- Khedbrahma |
| Address | Sabarkantha ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 383440 |
| PAS_1 | "A new variety of Indian Bean-2 for Saurashtra and Middle Gujarat."https://www.researchgate.net/publication/338770655_A_new_variety_of_Indian_Bean-2_for_Saurashtra_and_Middle_Gujarat |
|---|---|
| PAS_2 | "Dollichos bean."https://www.researchgate.net/publication/338770655_A_new_variety_of_Indian_Bean-2_for_Saurashtra_and_Middle_Gujarat |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Gujarat plain (Inclusive of Aravalli range and East Rajasthan Uplands) hot, dry, semi – arid eco-subregion (4.2) , Agro-Climatic Zone (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) North Gujarat Agroclimatic zone (GJ-4) |
| Other Community Practices | |
| Practice ID | DTP0010000002906 |
| Reference | Lok(6) 1-2, Jan-Apr-2001, Pg No. 6 |
| Annotation ID | GIAN/GAVL/1018 |
| Reference | Lok(6) 1-2, Jan-Apr-2001, Pg No. 6 |
| Scout | HBN |