Details | |
---|---|
Category | Crop Protection |
Crop | Chickpea |
Crop Family | Leguminoseae |
Scientific Name | (Cicer arietinum L.) |
Vernacular Name | Bengal gram, gram and chana |
Scout | HBN |
Ingredients | cow urine, swamp morning-glory (Ipomoea aquatica) leaves |
Control Mode |
Innovator / Knowledge Provider | Mituben Javsinghbhai Damor |
---|---|
District | Dahod |
KVK District | Krushi Vigyan Kendra, Anand Agricultural University, Dahod |
Address | Dahod ,Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 389151 |
PAS_1 | "Sustainable management of chickpea pod borer. A review."https://link.springer.com/article/10.1007/s13593-017-0428-8 |
---|---|
PAS_2 | "ECOFRIENDLY MANAGEMENT OF CHICKPEA POD BORER."https://www.researchgate.net/publication/335389900_ECOFRIENDLY_MANAGEMENT_OF_CHICKPEA_POD_BORER |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujrat Plains And Hills Region (XIII) , Agro-Climatic Zone (NARP) Middle Gujarat Zone (GJ-3) |
Other Community Practices | |
Practice ID | DTP0010000002982 |
Reference | Dahod/99/8 |
Annotation ID | GIAN/GAVL/1022 |
State | Gujarat |
PIN Code | 389151 |