| Details | |
|---|---|
| Category | Seed Conservation |
| Crop | |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | leaves of "nagtumbdi" |
| Details of Innovation | Grains or pulses stored need to be free from insect pest. It requires utmost care to store these seeds. Pulses like urd bean (phaleosis mungo), peageon pea (Cajanus indica), gram (Cicer arietinum), and cereal grains are stored using this method. Leaves of "nagtumbdi" are dried in the shade. After this the leaves are crushed to powder. This powder is then mixed along with the seeds. The powder acts as protectant against insect pest and diseases. After storage the container is made air tight to avoid contamination. In addition to this seeds can also be stored with leaves of neem (Azadirachta indica) and ash. Bitterness of neem leaves act as protectant against insect pests. |
| Innovator / Knowledge Provider | Rupabhai Hirabhai Baria |
|---|---|
| City / District | Dahod |
| KVK District | Krushi Vigyan Kendra, Anand Agricultural University, Dahod |
| Address | Dahod ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 389151 |
| PAS_1 | "Storage of pulses."https://vikaspedia.igriculture/post-harvest-technologies/technologies-for-agri-horti-crops/post-harvest-management-of-pulses/storage |
|---|---|
| PAS_2 | "Indigenous practices for eco-friendly storage of food grains and seeds."https://medcraveonline.com/APAR/indigenous-practices-for-eco-friendly-storage-of-food-grains-and-seeds.html |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujrat Plains And Hills Region (XIII) , Agro-Climatic Zone (NARP) Middle Gujarat Zone (GJ-3) |
| Other Community Practices | |
| Practice ID | DTP0010000002996 |
| Reference | Dahod- 99/5 & Panchmahal-99/5 |
| Annotation ID | GIAN/GAVL/1023 |
| Reference | Dahod- 99/5 & Panchmahal-99/5 |
| Scout | HBN |