| Details | |
|---|---|
| Category | Crop Protection |
| Crop | Chilly |
| Crop Family | Solanaceae |
| Scientific Name | (Capsicum annum) |
| Vernacular Name | Mirch, Lunka, Marchu |
| Scout | HBN |
| Ingredients | gum of gugal (Gardnia tungida), flour of maize (Zea mays), sugar |
| Details of Innovation | When the chilli (Capsicum annuum) crop is affected with the curling disease, 20 g gum of gugal (Gardnia tungida), 50 g flour of maize (Zea mays) and 50 g sugar is mixed together. The 10 g mixture is burnt at equal distance of 1 meter into a broken earthenware pot containing the burning coal. The smoke of mixture is blown in the direction of the plants with the help of broom or with the piece of cardboard. If the production of chilli crop is more, a large amount of mixture is prepared. One should stand in the opposite direction to the wind and blow the smoke towards the crop. As a result, in 2 or 3 days, the crop is benefited. The flowers stop dropping and new flower blooms. It is a traditional practice and in use from the last 5 years. |
| Innovator / Knowledge Provider | Rameshbhai Virsinhbhai Bariyaa |
|---|---|
| City / District | Dahod |
| KVK District | Krushi Vigyan Kendra, Anand Agricultural University, Dahod |
| Address | Dahod ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 389380 |
| PAS_1 | "Ecofriendly management of chilli leaf curl disease complex through plant products."https://www.phytojournal.com/archives/2019/vol8issue1/PartR/7-6-296-294.pdf |
|---|---|
| PAS_2 | "Ecofriendly pest management practices for leaf curl complex of chilli (Capsicum annuum L.)."https://www.researchgate.net/publication/289159908_Ecofriendly_pest_management_practices_for_leaf_curl_complex_of_chilli_Capsicum_annuum_L |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujrat Plains And Hills Region (XIII) , Agro-Climatic Zone (NARP) Middle Gujarat Zone (GJ-3) |
| Other Community Practices | |
| Practice ID | DTP0010000003048 |
| Reference | Dahoda-98/3 |
| Annotation ID | GIAN/GAVL/1025 |
| Reference | Dahoda-98/3 |
| Scout | HBN |