Details | |
---|---|
Category | Crop Protection |
Crop | Mango |
Crop Family | Anacardiceae |
Scientific Name | (Mangifera indica) |
Vernacular Name | Keri |
Scout | HBN |
Ingredients | fishes |
Control Mode |
Innovator / Knowledge Provider | Ratanbhai Punabhai Katara |
---|---|
District | Dahod |
KVK District | Krushi Vigyan Kendra, Anand Agricultural University, Dahod |
Address | Dahod ,Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 389151 |
PAS_1 | "Management of mango diseases anthracnose and blossom blight by ecofriendly methods."https://innspub.net/ijaar/management-of-mango-diseases-anthracnose-and-blossom-blight-by-ecofriendly-methods/ |
---|---|
PAS_2 | "Evaluating Eco-friendly Botanicals against Colletotrichum gloeosporioides causing Anthracnose of Mango."https://www.researchgate.net/publication/341725579_Evaluating_Eco-friendly_Botanicals_against_Colletotrichum_gloeosporioides_causing_Anthracnose_of_Mango |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujrat Plains And Hills Region (XIII) , Agro-Climatic Zone (NARP) Middle Gujarat Zone (GJ-3) |
Other Community Practices | |
Practice ID | DTP0010000003118 |
Reference | Dahaod/98/1 |
Annotation ID | GIAN/GAVL/1032 |
State | Gujarat |
PIN Code | 389151 |