| Details | |
|---|---|
| Category | Crop Protection |
| Crop | Chickpea |
| Crop Family | Leguminoseae |
| Scientific Name | (Cicer arietinum L.) |
| Vernacular Name | Bengal gram, gram and chana |
| Scout | HBN |
| Ingredients | Indian beech (Pongamia pinnata) leaves, vasaka (Adhatoda vasica) leaves. |
| Details of Innovation | Indian beech (Pongamia pinnata) leaves, vasaka (Adhatoda vasica) leaves. Worms and hairy caterpillars that infest leaves of chickpea (Cicer arietinum) later bore into pods and severely affect yield. According to Vankar, up to 70 to 80 per cent control of worms is achieved with a traditional method in vogue in Sabarkantha region since more than 40 years. In a vessel containing 10 litre water, add leaves of Indian beech (Pongamia pinnata) 5 kilograms and vasaka (Adhatoda vasica) 5 kilograms. Heat till half of the water is boiled off. Allow to cool. Take one litre of the concentrate in a 15-litre tank and top the tank with water. Spraying the solution over the crop once gets rid of the pod-boring caterpillars and worms. If this does not yield desired results, repeat the spray after eight days and that will remove all traces of the deadly worms. |
| Innovator / Knowledge Provider | Arkhiben Mitabhai Vankar |
|---|---|
| City / District | Sabarkantha |
| KVK District | Krushi Vigyan Kendra, S.D. Agricultural University, Khedbrahma, Taluka- Khedbrahma |
| Address | Sabarkantha ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 383001 |
| PAS_1 | "Sustainable management of chickpea pod borer. A review."https://link.springer.com/article/10.1007/s13593-017-0428-8 |
|---|---|
| PAS_2 | "ECOFRIENDLY MANAGEMENT OF CHICKPEA POD BORER."https://www.researchgate.net/publication/335389900_ECOFRIENDLY_MANAGEMENT_OF_CHICKPEA_POD_BORER |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Gujarat plain (Inclusive of Aravalli range and East Rajasthan Uplands) hot, dry, semi – arid eco-subregion (4.2) , Agro-Climatic Zone (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) North Gujarat Agroclimatic zone (GJ-4) |
| Other Community Practices | |
| Practice ID | DTP0010000003196 |
| Reference | Sarbarkantha/2000/14 |
| Annotation ID | GIAN/GAVL/1038 |
| Reference | Sarbarkantha/2000/14 |
| Scout | HBN |