| Details | |
|---|---|
| Category | Crop Protection |
| Crop | Chickpea |
| Crop Family | Leguminoseae |
| Scientific Name | (Cicer arietinum L.) |
| Vernacular Name | Bengal gram, gram and chana |
| Scout | HBN |
| Ingredients | Thornapple (Datura mete)l, yellow-berried nightshade (Solanum xanthocarpum). |
| Details of Innovation | Green worms that infest chickpea (Cicer arietinum) cause extensive damage to the crop. An organic method, which used to be in vogue in Sabarkantha district about 40 years ago according to Vankar, can be as effective as dusting with BHC or spraying with DDT or Endrin, without giving rise to toxic residues. Uproot a few plants of thornapple (Datura metel) and yellow-berried nightshade (Solanum xanthocarpum) when the plants start bearing fruits. Take about five kilograms each and crush the leaves and unripe fruits. Add 20 litres of water and heat the mixture till it becomes half the original quantum. Cool it down. Pour 1 to 1.5 litres of this solution in a 15-litre tank and top the tank with water. Spraying this on the affected crop controls heliothis to the extent of 80 to 90 per cent. Vankar admits that she has stopped using the organic method learnt from her ancestors. She has started using heliothis repellants readily available in the market. |
| Innovator / Knowledge Provider | Ankhiben Methabhai Vankar |
|---|---|
| City / District | Sabarkantha |
| KVK District | Krushi Vigyan Kendra, S.D. Agricultural University, Khedbrahma, Taluka- Khedbrahma |
| Address | Sabarkantha ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 383001 |
| PAS_1 | "Sustainable management of chickpea pod borer. A review."https://link.springer.com/article/10.1007/s13593-017-0428-8 |
|---|---|
| PAS_2 | "ECOFRIENDLY MANAGEMENT OF CHICKPEA POD BORER."https://www.researchgate.net/publication/335389900_ECOFRIENDLY_MANAGEMENT_OF_CHICKPEA_POD_BORER |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Gujarat plain (Inclusive of Aravalli range and East Rajasthan Uplands) hot, dry, semi – arid eco-subregion (4.2) , Agro-Climatic Zone (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) North Gujarat Agroclimatic zone (GJ-4) |
| Other Community Practices | |
| Practice ID | DTP0010000003197 |
| Reference | Sarbarkantha/2000/14 |
| Annotation ID | GIAN/GAVL/1039 |
| Reference | Sarbarkantha/2000/14 |
| Scout | HBN |