| Details | |
|---|---|
| Category | Crop Protection |
| Crop | |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | crop protection, camel |
| Details of Innovation | "Chidho" or nut grass (Cyperus rotundus ) is more affected in soil and competes for nutrition between main crop, also detoriate the soil. Camels are seated in field before cropping. The tubers of nut grass (Cyperus rotundus ) are diluted due to their urine and faceas . The farmer had experimented with this for two years but cannot use this method because o the non-availability of camels at the time of need. Camels are seated for four days per 0.45 hactere or capacity of farm. This method is self-developed and in use for the last 3 years. The farmer learnt it from his father. Ten per cent people of this area have been using it for the last 2 years. Camels are seated for four days. Nut grass (Cyperus rotundus ) is killed due to this method. Soil becomes fine, increases production and is disease-free. |
| Innovator / Knowledge Provider | Bhikhabhai Babarbhai Patel |
|---|---|
| City / District | Panchmahals |
| KVK District | Krushi Vigyan Kendra, National Research Centre for Horticulture Crops(ICAR), Vejalpur, Godhra, Distt. Panchmahals -389340 |
| Address | Panchmahals ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 389220 |
| PAS_1 | "Eco-friendly Weed Management Options for Crop Production: A Review."http://www.ijpab.com/form/2017%20Volume%205,%20issue%206/IJPAB-2017-5-6-1260-1266.pdf |
|---|---|
| PAS_2 | "Eco-Friendly Weed Control Options for Sustainable Agriculture."https://scialert.net/fulltext/?doi=sciintl.2015.37.47 |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) Middle Gujarat Agro Climatic Zone (GJ-3) |
| Other Community Practices | |
| Practice ID | DTP0010000003269 |
| Reference | Panchmahal/2000/4 |
| Annotation ID | GIAN/GAVL/1045 |
| Reference | Panchmahal/2000/4 |
| Scout | HBN |