| Details | |
|---|---|
| Category | Agriculture |
| Crop | |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | Leaves of neem(Azadirachta indica)," kanaj "(Holoptetea integrifolia), and bastard teak(Butea monosperma) |
| Details of Innovation | The barren land looks parched and white on the surface. No plant can grow in this kind of land. To improve this kind of barren land, the farmers of this area have devised a novel way: first, barren parts of the field are dug-out upto one feet and soil is thrown out. Then a deep tillage is made. Now the pit is filled with fertile alluvium from river or pond. Leaves of neem (Azadirachta indica)," kanaj "(Holoptetea integrifolia), and bastard teak (Butea monosperma) are also mixed in. The leaves when decayed will make an excellent compost. In this way the barren land can be made fertile. This method is indigenous and at least 10 cultivators in the village have tried it. -other farmer Village Dhamania, Taluka Lunawada, District Panchmaha. |
| Innovator / Knowledge Provider | Farmer from Dhamania Village (Panchmaha) |
|---|---|
| City / District | Panchmahals |
| KVK District | Krushi Vigyan Kendra, National Research Centre for Horticulture Crops(ICAR), Vejalpur, Godhra, Distt. Panchmahals -389340 |
| Address | Village Dhamania, Taluka Lunawada, District Panchmahal |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 389230 |
| PAS_1 | "Conversion of Barren Land into Arable Land."https://pib.gov.in/newsite/PrintRelease.aspx?relid=200519 |
|---|---|
| PAS_2 | "Restoring barren land with agroforestry: growing trees on farms as part of a soil f ertility management plan can help improve soil quality."https://www.worldagroforestry.org/publication/restoring-barren-land-agroforestry-growing-trees-farms-part-soil-f-ertility-management |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) Middle Gujarat Agro Climatic Zone (GJ-3) |
| Other Community Practices | |
| Practice ID | DTP0010000003384 |
| Reference | Panchmahal/99/27 |
| Annotation ID | GIAN/GAVL/1050 |
| Reference | Panchmahal/99/27 |
| Scout | HBN |