| Details | |
|---|---|
| Category | Crop Protection |
| Crop | Pearl millet |
| Crop Family | Grasses |
| Scientific Name | Pennisetum glaucum |
| Vernacular Name | bajari |
| Scout | HBN |
| Ingredients | leaves of "vankati" |
| Details of Innovation | Growing pearl millet (Pennisetum typhoides) crop is subject to attack by plant lice and shoot bugs. Predatory insects, like ladybird beetles, chrysopids and hoverfly maggots usually keep the pest under check. At times when predators are absent, farmers of Panchmahals district in Gujarat control the pests locally dreaded as "jotra" insect with the extract of "vankati" leaves. Pound the leaves of "vankati" to get an extract. Add water to this extract and filter. Spraying the diluted extract just once effectively controls the pest. According to Machhi, the spraying should not be carried out in the morning hours. It has to be done just before sunset so that the medicine stays on the leaves and spikes of crop overnight to have the desired impact on the pest. Most people in his neighborhood have been using this practice since a very long time. |
| Innovator / Knowledge Provider | Kalabhai Kathabhai Machhi |
|---|---|
| City / District | Panchmahals |
| KVK District | Krushi Vigyan Kendra, National Research Centre for Horticulture Crops(ICAR), Vejalpur, Godhra, Distt. Panchmahals -389340 |
| Address | Panchmahals ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 389001 |
| PAS_1 | "Management of Economically Important Insect Pests of Millet ."https://academic.oup.com/jipm/article/10/1/28/5569990 |
|---|---|
| PAS_2 | "Pearl millet: Pests Management."https://vikaspedia.igriculture/crop-production/integrated-pest-managment/ipm-for-cerels/ipm-strategies-for-pearl-millet/pearl-millet-description-of-pests |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) Middle Gujarat Agro Climatic Zone (GJ-3) |
| Other Community Practices | |
| Practice ID | DTP0010000003404 |
| Reference | Panchmahal-95/11 |
| Annotation ID | GIAN/GAVL/1052 |
| Reference | Panchmahal-95/11 |
| Scout | HBN |