Details | |
---|---|
Category | Crop Production |
Crop | |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | leaves of " shan " (Crotalania juncea) |
Control Mode |
Innovator / Knowledge Provider | Poojabhai Kamjibhai Makwana |
---|---|
District | Dahod |
KVK District | Krushi Vigyan Kendra, Anand Agricultural University, Dahod |
Address | Dahod ,Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 389151 |
PAS_1 | "CROP YIELD INCREASE WITH PRECISION TECHNOLOGIES."https://eos.com/blog/crop-yield-increase/ |
---|---|
PAS_2 | "Crop Production."https://nifa.usda.gov/topic/crop-production |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujrat Plains And Hills Region (XIII) , Agro-Climatic Zone (NARP) Middle Gujarat Zone (GJ-3) |
Other Community Practices | |
Practice ID | DTP0010000003423 |
Reference | Panchmahal-99/6 |
Annotation ID | GIAN/GAVL/1053 |
State | Gujarat |
PIN Code | 389151 |