| Details | |
|---|---|
| Category | Crop Protection |
| Crop | Sorghum |
| Crop Family | Poaceae |
| Scientific Name | (Sorghum bicolor) |
| Vernacular Name | Juvar |
| Scout | HBN |
| Ingredients | technique used : 30 cm x 30 cm ditch sorriunding the farm and filled with water |
| Details of Innovation | Infestation of various insects like semi-looper, grasshopper, surface grasshopper and locust is harmful to sorghum (Sorghum vulgare), pearl millet (Pennisetum typhoides), green gram (Vigna radiata), and sesame (Sesamum indicum) etc., crops. While locust destroy the whole plant, semi-looper damages leaves, and sorghum (Sorghum vulgare) crop is particularly attacked after monsoon by hordes of locust. Surface grasshopper and other insects suck juice from the leaves and destroy the plant. To prevent the infestation of these insects pests, farmer Gordhanbhai Malakiya from Surendranagar district of Gujarat digs a ditch 30 cm deep x 30 cm wide surrounding the whole field and fills it with water. This method prevents the pests from infesting the crops. Gordhanbhai has learnt this method from the forefathers. He also advises to take care that animals approching the farm do not fall in the ditch and injure themselves. |
| Innovator / Knowledge Provider | Gordhanbhai Malkiya |
|---|---|
| City / District | Surendranagar |
| KVK District | Krishi Vigyan Kendra,Nanakanthasar, Ta.-Chotila,Distt. Surendranagar-363520 |
| Address | Surendranagar ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 363520 |
| PAS_1 | "Surface Grasshopper"https://wiki.bugwood.org/HPIPM:Grasshoppers_Sorghum |
|---|---|
| PAS_2 | "AESA BASED IPM PACKAGE SORGHUM."https://farmer.gov.in/imagedefault/ipm/sorghum.pdf |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Plain, Kachchh And Part Of Kathia ( 2.4, 2.3), Agro-Climatic Zone (Planning Commission) Gujarat Plains & Hills Region (XIII) , Agro Climatic Zone (NARP) North West Zone (GJ-5) North Saurashtra (GJ-6) |
| Other Community Practices | |
| Practice ID | DTP0010000003564 |
| Reference | Surendranagar-92/3 |
| Annotation ID | GIAN/GAVL/1060 |
| Reference | Surendranagar-92/3 |
| Scout | HBN |