| Details | |
|---|---|
| Category | Crop Protection |
| Crop | Sugarcane |
| Crop Family | Poaceae |
| Scientific Name | (Saccharum officinarum) |
| Vernacular Name | Shardi |
| Scout | HBN |
| Ingredients | leaves of crown flower plant (Calotropis gigantean), water |
| Details of Innovation | During winter season, a sticky liquid stains on the leaves and sticks of sugar cane, which looks like a hunny. It will leads to injury to the crop of sugar cane and it happens due to excessive watering of the crops. To control this staining, make a well and store leaves and branches of crown flower plant (Calotropis gigantean) with water for 6 days. Then this water is ready to sprinkle on the sugar cane. This will completely remove the "galo". This technique is used by 40 per cent of people of the village and learnt from their ancestors. |
| Innovator / Knowledge Provider | Chunibhai Katrodiya |
|---|---|
| City / District | Amreli |
| KVK District | Krishi Vgyan Kendra, Junagadh Agricultural University, Keria Road, Amreli-365 611 |
| Address | Amreli ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 365560 |
| PAS_1 | "Biological control of sugarcane smut (Sporisorium scitamineum) through botanicals and Trichoderma viride."https://link.springer.com/article/10.1007/s12355-009-0065-x |
|---|---|
| PAS_2 | "Biological Suppression of Sugarcane Smut with Endophytic Bacteria."https://www.researchgate.net/publication/329370736_Biological_Suppression_of_Sugarcane_Smut_with_Endophytic_Bacteria |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat Plain And Kathiawar Peninsula, Semi-Arid Eco- Region (5.3), Agro-Climatic Zone (Planning Commission) Gujrat Plains And Hills Region (XIII), Agro Climatic Zone (NARP) North Saurashtra (GJ-6) South Saurashtra (GJ-7) |
| Other Community Practices | |
| Practice ID | DTP0010000003567 |
| Reference | Amreli- 91/4 |
| Annotation ID | GIAN/GAVL/1061 |
| Reference | Amreli- 91/4 |
| Scout | HBN |