| Details | |
|---|---|
| Category | Farm Practice |
| Crop | |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | an earthen pot, sand, water |
| Details of Innovation | An earthen pot is half filled with sand and remaining half portion is filled with water. Then this pot is kept near the plant. Water comes out from these pores as a result, plant gets water and humidity. Generally, this method is more beneficial as compared to direct irrigation to the plant and increases the production. Plant remains moist till the harvesting. This leads to better development of the plant. |
| Innovator / Knowledge Provider | Muljibhai Parbatbhai Bhadani |
|---|---|
| City / District | Amreli |
| KVK District | Krishi Vgyan Kendra, Junagadh Agricultural University, Keria Road, Amreli-365 611 |
| Address | Amreli ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 365430 |
| PAS_1 | "30 Best Drought Tolerant Plants That Grow In Lack Of Water."https://balconygardenweb.com/24-best-drought-tolerant-plants/ |
|---|---|
| PAS_2 | "Some vegetables require less water than others."https://extension.oregonstate.edu/news/some-vegetables-require-less-water-others |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat Plain And Kathiawar Peninsula, Semi-Arid Eco- Region (5.3), Agro-Climatic Zone (Planning Commission) Gujrat Plains And Hills Region (XIII), Agro Climatic Zone (NARP) North Saurashtra (GJ-6) South Saurashtra (GJ-7) |
| Other Community Practices | |
| Practice ID | DTP0010000003844 |
| Reference | Amreli- 94/1 |
| Annotation ID | GIAN/GAVL/1071 |
| Reference | Amreli- 94/1 |
| Scout | HBN |