Details | |
---|---|
Category | Crop Protection |
Crop | Cotton |
Crop Family | Malvaceae |
Scientific Name | (Gossypium spp.) |
Vernacular Name | Kapas |
Scout | HBN |
Ingredients | tobacco (Nicotiana tabacum), water |
Control Mode |
Innovator / Knowledge Provider | Rameshbhai Dharmashibhai Malkiya |
---|---|
District | Surendranagar |
KVK District | Krishi Vigyan Kendra,Nanakanthasar, Ta.-Chotila,Distt. Surendranagar-363520 |
Address | Surendranagar ,Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 363520 |
PAS_1 | "Insect pest management in cotton."https://www.daf.qld.gov.au/business-priorities/agriculture/plants/crops-pastures/broadacre-field-crops/insect-pest-management-specific-crops/insect-pest-management-cotton |
---|---|
PAS_2 | "Cotton bollworm Helicoverpa armigera: control by Biorational insecticides."https://www.researchgate.net/publication/312588398_Cotton_bollworm_Helicoverpa_armigera_control_by_Biorational_insecticides |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Plain, Kachchh And Part Of Kathia ( 2.4, 2.3), Agro-Climatic Zone (Planning Commission) Gujarat Plains & Hills Region (XIII) , Agro Climatic Zone (NARP) North West Zone (GJ-5) North Saurashtra (GJ-6) |
Other Community Practices | |
Practice ID | DTP0010000003908 |
Reference | Surendranagar-2001/7 |
Annotation ID | GIAN/GAVL/1072 |
State | Gujarat |
PIN Code | 363520 |