| Details | |
|---|---|
| Category | Crop Protection |
| Crop | Cotton |
| Crop Family | Malvaceae |
| Scientific Name | (Gossypium spp.) |
| Vernacular Name | Kapas |
| Scout | HBN |
| Ingredients | leaves of custard apple (Annona squmosa), tobacco (Nicotiana tabacum) powder, chilli (Capsicum annuum) powder, garlic (Allium sativum), water |
| Details of Innovation | Leaves of custard apple and tobacco powder have been used for years for controlling caterpillars in cotton (Gossypium herbaceum) crop. One kilogram of custard apple leaves and one kilogram of tobacco (Nicotiana tabacum) powder are mixed together and heated in 15 L of water, till the mixture reduces to 4 L. Then it is removed from the fire and mixed with 500 g of chilli powder and 500 g of garlic. Stir this concoction well and make it into a paste. Heat it again by adding one liter of water. Filter this through a cloth. About 150 g of this filtrate is added in 15 L of water and sprayed on the infested cotton crop. This is traditional practice learnt from forefathers. |
| Innovator / Knowledge Provider | Hanabhai Jerambhai Grambhadiya |
|---|---|
| City / District | Surendranagar |
| KVK District | Krishi Vigyan Kendra,Nanakanthasar, Ta.-Chotila,Distt. Surendranagar-363520 |
| Address | Surendranagar ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 363440 |
| PAS_1 | "Insect pest management in cotton."https://www.daf.qld.gov.au/business-priorities/agriculture/plants/crops-pastures/broadacre-field-crops/insect-pest-management-specific-crops/insect-pest-management-cotton |
|---|---|
| PAS_2 | "Cotton bollworm Helicoverpa armigera: control by Biorational insecticides."https://www.researchgate.net/publication/312588398_Cotton_bollworm_Helicoverpa_armigera_control_by_Biorational_insecticides |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Plain, Kachchh And Part Of Kathia ( 2.4, 2.3), Agro-Climatic Zone (Planning Commission) Gujarat Plains & Hills Region (XIII) , Agro Climatic Zone (NARP) North West Zone (GJ-5) North Saurashtra (GJ-6) |
| Other Community Practices | |
| Practice ID | DTP0010000003958 |
| Reference | Surendranagar/2001/4 |
| Annotation ID | GIAN/GAVL/1074 |
| Reference | Surendranagar/2001/4 |
| Scout | HBN |