| Details | |
|---|---|
| Category | Crop Protection |
| Crop | Cotton |
| Crop Family | Malvaceae |
| Scientific Name | (Gossypium spp.) |
| Vernacular Name | Kapas |
| Scout | HBN |
| Ingredients | electric bulb, water, castor oil(Ricinus communis) |
| Details of Innovation | When crop of cotton (Gossypium herbacecum) is infected with insects it gives lesser yield due to insects eating away the essence of leaves and pods. Farmer Bhikhabhai Sakhidas living in village kothamba suggests the use of coloured electric bulb attached with electrical wire. Then bulb is covered with paper greased with water and castor oil. Coloured bulb with castor oil attracts insects towards the bulb and gets stuck on the greasy surface. Heat of bulb kills them. 30% to 40% of insects can be destroyed in three to four days using this method. |
| Innovator / Knowledge Provider | Bhikhabhai Sakhidas Patel |
|---|---|
| City / District | Panchmahals |
| KVK District | Krushi Vigyan Kendra, National Research Centre for Horticulture Crops(ICAR), Vejalpur, Godhra, Distt. Panchmahals -389340 |
| Address | Panchmahals ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 389220 |
| PAS_1 | "Insect pest management in cotton."https://www.daf.qld.gov.au/business-priorities/agriculture/plants/crops-pastures/broadacre-field-crops/insect-pest-management-specific-crops/insect-pest-management-cotton |
|---|---|
| PAS_2 | "Cotton bollworm Helicoverpa armigera: control by Biorational insecticides."https://www.researchgate.net/publication/312588398_Cotton_bollworm_Helicoverpa_armigera_control_by_Biorational_insecticides |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) Middle Gujarat Agro Climatic Zone (GJ-3) |
| Other Community Practices | |
| Practice ID | DTP0010000004416 |
| Reference | Panchmahal/2001/12 |
| Annotation ID | GIAN/GAVL/1084 |
| Reference | Panchmahal/2001/12 |
| Scout | HBN |