Details | |
---|---|
Category | Crop Production |
Crop | Rice |
Crop Family | poaceae |
Scientific Name | (oryza sativa) |
Vernacular Name | Chokha, Rice |
Scout | HBN |
Ingredients | seeds of paddy (Oryza sativa), leaves of teak (Tectona grandis) |
Control Mode |
Innovator / Knowledge Provider | Bhatibhai Ratnabhai Thakore |
---|---|
District | Sabarkantha |
KVK District | Krushi Vigyan Kendra, S.D. Agricultural University, Khedbrahma, Taluka- Khedbrahma |
Address | Sabarkantha ,Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 383350 |
PAS_1 | "Maximizing Rainfall in Lowland Paddy Rice through Water Depths Control and Alternate Wetting and Drying Irrigation Technique in Southern Taiwan."https://res.mdpi.com/bookfiles/edition/820/article/825/Maximizing_Rainfall_in_Lowland_Paddy_Rice_through_Wate |
---|---|
PAS_2 | "Rainfall variability and its effects on growing period and grain yield for rainfed lowland rice under transplanting system in Northeast Thailand."https://www.tandfonline.com/doi/full/10.1080/1343943X.2019.1698970 |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Gujarat plain (Inclusive of Aravalli range and East Rajasthan Uplands) hot, dry, semi – arid eco-subregion (4.2) , Agro-Climatic Zone (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) North Gujarat Agroclimatic zone (GJ-4) |
Other Community Practices | |
Practice ID | DTP0010000005295 |
Reference | Sabakantha/97/13 |
Annotation ID | GIAN/GAVL/1096 |
State | Gujarat |
PIN Code | 383350 |