| Details | |
|---|---|
| Category | Crop Production |
| Crop | Rice |
| Crop Family | poaceae |
| Scientific Name | (oryza sativa) |
| Vernacular Name | Chokha, Rice |
| Scout | HBN |
| Ingredients | seeds of paddy (Oryza sativa), leaves of teak (Tectona grandis) |
| Details of Innovation | For an area of 0.24 ha, 20 kg seeds of paddy (Oryza sativa) are soaked in water for 12 hr in a vessel. Thereafter, the seeds are transferred to a basket and covered with leaves of teak (Tectona grandis). About 1 L hot water is poured over the basket. Seeds in the basket are pressed overnight by heavy stone. Next day the germinated seeds are broadcasted after ploughing and planking. Soil becomes slightly muddy which helps in easy germination of seeds. This process of pre-germinating rice seeds is called dhaavuin locally. If this method is followed properly, yield of 6 quintal is achieved from 0.24 ha. This practice is known to all the people in surrounding areas. |
| Innovator / Knowledge Provider | Bhatibhai Ratnabhai Thakore |
|---|---|
| City / District | Sabarkantha |
| KVK District | Krushi Vigyan Kendra, S.D. Agricultural University, Khedbrahma, Taluka- Khedbrahma |
| Address | Sabarkantha ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 383350 |
| PAS_1 | "Maximizing Rainfall in Lowland Paddy Rice through Water Depths Control and Alternate Wetting and Drying Irrigation Technique in Southern Taiwan."https://res.mdpi.com/bookfiles/edition/820/article/825/Maximizing_Rainfall_in_Lowland_Paddy_Rice_through_Wate |
|---|---|
| PAS_2 | "Rainfall variability and its effects on growing period and grain yield for rainfed lowland rice under transplanting system in Northeast Thailand."https://www.tandfonline.com/doi/full/10.1080/1343943X.2019.1698970 |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Gujarat plain (Inclusive of Aravalli range and East Rajasthan Uplands) hot, dry, semi – arid eco-subregion (4.2) , Agro-Climatic Zone (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) North Gujarat Agroclimatic zone (GJ-4) |
| Other Community Practices | |
| Practice ID | DTP0010000005295 |
| Reference | Sabakantha/97/13 |
| Annotation ID | GIAN/GAVL/1096 |
| Reference | Sabakantha/97/13 |
| Scout | HBN |