Details | |
---|---|
Category | Crop Protection |
Crop | Cotton |
Crop Family | Malvaceae |
Scientific Name | (Gossypium spp.) |
Vernacular Name | Kapas |
Scout | HBN |
Ingredients | leaves of swamp cabbage plant (Ipomoea aquatica), water |
Control Mode |
Innovator / Knowledge Provider | Dahyabhai Revabhai Patel |
---|---|
District | Kheda |
KVK District | KrishiVignan Kendra, Gujarat Vidyapith, Dethli, District:- Kheda Phone No.02694-291252, e-mail:kvkkheda@gmail.com |
Address | Kheda ,Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 389001 |
PAS_1 | "Insect pest management in cotton."https://www.daf.qld.gov.au/business-priorities/agriculture/plants/crops-pastures/broadacre-field-crops/insect-pest-management-specific-crops/insect-pest-management-cotton |
---|---|
PAS_2 | "Cotton bollworm Helicoverpa armigera: control by Biorational insecticides."https://www.researchgate.net/publication/312588398_Cotton_bollworm_Helicoverpa_armigera_control_by_Biorational_insecticides |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat Plain And Kathiawar Peninsula, Semi-Arid Eco-Region (5.2), Agro-Climatic Region (Planning Commission) Gujarat plains and hill region (XIII), Agro Climatic Zone (NARP) Middle Gujarat Agro Climatic zone(GJ-3), North Gujarat Zone GJ-4 |
Other Community Practices | |
Practice ID | DTP0010000005580 |
Reference | khada, 94/2 |
Annotation ID | GIAN/GAVL/1099 |
State | Gujarat |
PIN Code | 389001 |