| Details | |
|---|---|
| Category | Agriculture |
| Crop | any crop |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | soft, chalky red stones |
| Details of Innovation | Innovator Laghiben Kateshiya has observed salty marshes around in the Jamnagar area for 30 years. Interestingly, the farmers there place small pieces of soft and chalky red stones in their fields. They do so because these stones absorb the alkalinity of the soil, thus, reducing it by as much as 75%. Laghiben continues the traditional method. |
| Innovator / Knowledge Provider | Laghiben Ambabhai Kateshiya |
|---|---|
| City / District | Jamnagar |
| KVK District | Krishi Vigyan Kendra, Air force Road, Junagadh Agricultural University, Jamnagar-361006 |
| Address | Jamnagar ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 361008 |
| PAS_1 | "THERMAL SOIL REMEDIATION."https://www.tarmacinc.com/equipment-category/thermal-soil-remediation/?gclid=Cj0KCQiAv6yCBhCLARIsABqJTjZpbzdaE3eyUsRIBL-NXaV67zdtxoWYQuCkLt-oZIs_9QJ02RV5rnAaAv17EALw_wcB |
|---|---|
| PAS_2 | "Land reclamation."https://www.britannica.com/science/land-reclamation |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Plain, Kachchh And Part Of Kathia(2.4), Agro-Climatic Zone (Planning Commission) Gujrat Plains & Hills Region (XIII), Agro Climatic Zone (NARP) North Saurashtra Zone, South Saurashtra Zone (GJ-6, GJ-7) |
| Other Community Practices | |
| Practice ID | DTP0010000006000 |
| Reference | Jamnagar/shodhyatra/13 |
| Annotation ID | GIAN/GAVL/1104 |
| Reference | Jamnagar/shodhyatra/13 |
| Scout | HBN |