| Details | |
|---|---|
| Category | Agriculture,Rural Machinery,Pump sets,Others,Energy,Energy Conservation |
| Crop | |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | |
| Details of Innovation | In India, over 7,500,000 electric motors are operated for agricultural purposes. In many cases the discharge velocity of water from the pipe is very high leading to a lot of loss of knetic energy. In a survey conducted by the inventor, it was found that there was a marked mismatch betwee suction and delivery in many motor pump sets. Dr. Jagadeesh desgned a device to tap the residual kinetic energy and to reduce exit losses (without disturbing the pipes). A diverging section is fitted to the discharge end. The divergent truncated cone is about 1 ft. in height with a 10 degree angle to avoid separation in the diverging section. This arrangement leads to considerbale savings in power (since energy is proportional to the square of velocity). |
| Innovator / Knowledge Provider | A. Jagadeesh |
|---|---|
| City / District | Nellore |
| KVK District | Krishi Vigyan Kendra, Nellore-524003 |
| Address | Nellore ,Andhra Pradesh |
| Languages Spoken | Telugu |
| Vocation | Farming |
| State | Andhra Pradesh |
| PIN Code | 524002 |
| PAS_1 | "AGRICULTURE PUMPS."https://in.crigroups.com/products/agriculture-pumps/ |
|---|---|
| PAS_2 | |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Deccan Plateau, hot arid eco region (7.3, 18.3), Agro-Climatic Region (Planning Commission) Southern Plateau and Hills Region (X) Agro Climatic Zone (NARP) Southern Zone (AP-3) |
| Other Community Practices | |
| Practice ID | KNW0020000000082 |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/1130 |
| Reference | HBN database |
| Scout | HBN |