Details | |
---|---|
Category | Agriculture,Rural Machinery,Farm Implements,Others |
Crop | |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | |
Control Mode |
Innovator / Knowledge Provider | Annasaheb Bhau Udagavi |
---|---|
District | Belgaum |
KVK District | Krishi Vignana kendra Tukanatti Gohak, Dist : Belgaum -591319 (Karnataka) |
Address | Belgam ,Karnataka |
Languages Spoken | |
Vocation | Farming |
State | Karnataka |
PIN Code | 591201 |
PAS_1 | "Effect of Sprinkler Irrigation Systems and Irrigation Frequency on Water Use Efficiency and Economical Parameters for Wheat Production."https://www.researchgate.net/profile/Abdelraouf-Ramadan/publication/273664047_Effect_of_Sprinkler_Irrigation_Systems_and_Irrigation_Frequency_on_Water_Use_Efficiency_and_Economical_Parameters_for_Wheat_Production/links/55228f4e0cf29dcabb0d7944/Effect-of-Sprinkler-Irrigation-Systems-and-Irrigation-Frequency-on-Water-Use-Efficiency-and-Economical-Parameters-for-Wheat-Production.pdf |
---|---|
PAS_2 | |
Agro Ecological Zone | Deccan Plateau, Hot Semi-Arid Eco-Region (6.4),Southern Plateau and Hills Region ( X ),Northern Transitional Zone (KA-8) ,Belgaum (Zone 8 : Belgaum, Chikkodi, Hukkeri, Bailahongal Zone-3 : Raibag,Gokak, Athani, Ramdurg, Savdatti Zone 9 : Khanapur & Haveri ) |
Other Community Practices | |
Practice ID | KNW0020000000093 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/1136 |
State | Karnataka |
PIN Code | 591201 |