| Details | |
|---|---|
| Category | Agro-biodiversity and Plant Breeding,New Variety,Improvement over old,Hybrid Cultivars |
| Crop | |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | |
| Details of Innovation | Details relating to the new variety of pigeon-pea developed by Amrutbhai Agarwat: VARIETY NAME: GDP-1 HARVEST TIME: 160 DAYS HEIGHT OF THE PLANT: 6TO 7 FT DIRECTION: AFTER FLOWERING, THE PLANT GROWS ERECT POD SIZE: 2.5 TO 3 NO OF GRAIN PER POD: 5 TO 6 GRAIN SIZE: NOT UNIFORM YIELD\20GUNTHA : 25 TO 30 MAUNDS PEST % -12 TO 15 % RESISTANT TO SUCKING PEST BECAUSE OF THE COLOUR WATER REQUIRED DURING THE YEAR: WATER FROM NORMAL RAINS PRICE OF GRAINS: LESS COMPARED TO NORMAL DROUGHT-RESISTANT VARIETY |
| Innovator / Knowledge Provider | Dhudabhai Pujabhai Patel |
|---|---|
| City / District | sabarkantha |
| KVK District | Krushi Vigyan Kendra, S.D. Agricultural University, Khedbrahma, Taluka- Khedbrahma |
| Address | sabarkantha ,Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 383316 |
| PAS_1 | "Pigeonpea [(Cajanus cajan (L.) Millsp.)] production system, farmers’ preferred traits and implications for variety development and introduction in Benin." |
|---|---|
| PAS_2 | "NEW HYBRID AND VARIETIES OF PIGEONPEA RELEASED BY TELANGANA, INDIA."https://www.icrisat.org/new-hybrid-and-varieties-of-pigeonpea-released-by-telangana-india-3/ |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Gujarat plain (Inclusive of Aravalli range and East Rajasthan Uplands) hot, dry, semi – arid eco-subregion (4.2) , Agro-Climatic Zone (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) North Gujarat Agroclimatic zone (GJ-4) |
| Other Community Practices | |
| Practice ID | |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/1139 |
| Reference | HBN database |
| Scout | HBN |