| Details | |
|---|---|
| Category | Agriculture,Crop Management,Seed Treatment |
| Crop | |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | Notchi (Vitex nugando), Tulasi (Ocimum teneuifolium), and pungam (Pongamia pinnata) , fresh cow dung water paddy seeds. |
| Details of Innovation | Generally paddy seedlings are greenish in apprearance till 12 days after sowing. But 12-16 days after planting it will look pale yellow in appearance since the seedlings are not taking food from roots. But directly exhaust the food materials stored in the embryo. To overcome such deficiency, Mr. Shanmugam pillai (65) follows a new practice, which has been described below : Leaf extracts of Notchi (Vitex nugando), Tulasi (Ocimum teneuifolium), and pungam (Pongamia glabra) are taken by crushing each 3 kgs. of leaves. 5 Kgs of fresh cow dung should be mixed with 15 litres of water for 12 days in a separate vessel and filtered out. Both the extracts are to be mixed and this is used to treat 25 kgs. of paddy seeds. After the emergence of plumule from the seed it can be sown in nursery. This practice will also increase the vigour of seedlings and give immunity against pest and diseases. He developed a method for forecasting of crop yield by observing the biometrics of plants such as number of tillers from individual plants, number of panicles in a tiller and number of grains in a panicle, 1000 - grain weight of the sample. |
| Innovator / Knowledge Provider | Shanmugam Pillai |
|---|---|
| City / District | Kannniyakumari |
| KVK District | ICAR-KVK, Pechiparai, Kanyakumari District-629161 |
| Address | Kannniyakumari ,Tamil Nadu |
| Languages Spoken | Tamil |
| Vocation | Farming |
| State | Tamil Nadu |
| PIN Code | 629702 |
| PAS_1 | "Identification and Dissemination of Eco-Friendly Seed Treatment Procedures in Rice."https://www.researchgate.net/publication/299657987_Identification_and_Dissemination_of_Eco-Friendly_Seed_Treatment_Procedures_in_Rice |
|---|---|
| PAS_2 | "Eco-friendly Technologies Enhanced Profits in Rice Production in Kuttanad."https://icar.org.in/node/497 |
| Agro Ecological Zone | Agro Ecological Region / Sub Region (ICAR) Eastern Ghats And Tamil Nadu Uplands And Dry Region (8.1), Agro-Climatic Region (Planning Commission) West Coast Plains And Ghat Region (XII), Agro Climatic Zone (NARP) High Rainfall Zone (TN-6) |
| Other Community Practices | |
| Practice ID | TAM0010000000029 |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/1163 |
| Reference | HBN database |
| Scout | HBN |