Details | |
---|---|
Category | Agriculture,Farm Implements |
Crop | |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | Iron wheel, PVC pipe, hopper and conveyor belt. |
Control Mode |
Innovator / Knowledge Provider | Sankaranayanan & Gopal |
---|---|
District | Mayiladuthurai |
KVK District | ICAR KVK, Sikkal, Nagapattinam district -614714 |
Address | Mayiladuthurai, Tamil Nadu |
Languages Spoken | |
Vocation | Farming |
State | Tamil Nadu |
PIN Code | 609001 |
PAS_1 | "Performance of tractor operated seed drill for sowing of paddy."https://www.researchgate.net/publication/322402947_Performance_of_tractor_operated_seed_drill_for_sowing_of_paddy |
---|---|
PAS_2 | "Rice Seed drill machine (DPS 20)."https://www.exportersindia.com/ksnmmarketing/rice-seed-drill-machine-1358163.htm |
Agro Ecological Zone | Eastern Coastal Plain, Hot Subhumid To Se (18.2),East Coast Plains And Hills Region (XI),Cauvery Delta zone (TN-4) |
Other Community Practices | |
Practice ID | TAM0010000000033 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/1164 |
State | Tamil Nadu |
PIN Code | 609001 |