Details | |
---|---|
Category | Farm Implements |
Crop | |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | Puddler, iron blade and tractor. |
Control Mode |
Innovator / Knowledge Provider | Ganesh N |
---|---|
District | Nagapattinam |
KVK District | ICAR KVK, Sikkal, Nagapattinam district -614714 |
Address | Nagappattinam ,Tamil Nadu |
Languages Spoken | |
Vocation | Farming |
State | Tamil Nadu |
PIN Code | 610207 |
PAS_1 | "Evaluation of tractor-drawn puddlers and puddling operations [India] [1985]."https://agris.fao.org/agris-search/search.do?recordID=PH8611418 |
---|---|
PAS_2 | "BLADE HARROW."https://farmer.gov.in/dacdivision/Machinery1/chap1b.pdf |
Agro Ecological Zone | Eastern Coastal Plain, Hot Subhumid To Se (18.2),East Coast Plains And Hills Region (XI),Cauvery Delta zone (TN-4) |
Other Community Practices | |
Practice ID | TAM0010000000035 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/1165 |
State | Tamil Nadu |
PIN Code | 610207 |