Details | |
---|---|
Category | Agriculture,Plant Protection,Insect pest control,Herbal |
Crop | Cotton |
Crop Family | Malvaceae |
Scientific Name | (Gossypium spp.) |
Vernacular Name | Kapas |
Scout | HBN |
Ingredients | Preparing herbal pesticide Neem seeds =500gms, Tobacco=1000gms, Acorus calamus=100gms, Asafoetida = 250 gms, Sapindus emarginata seeds = 50gms |
Control Mode |
Innovator / Knowledge Provider | Nagarajan. K |
---|---|
District | Dindigul Anna |
KVK District | Gandhigram Rural University KVK, Gandhigram, Dindigul Dt. |
Address | Dindigul Anna ,Tamil Nadu |
Languages Spoken | |
Vocation | Farming |
State | Tamil Nadu |
PIN Code | 624003 |
PAS_1 | "HERBAL PESTICIDE TECHNOLOGY FOR CONTROLLING INSECTS AND PEST IN VEGETABLE CROPS."https://www.researchgate.net/publication/262491400_HERBAL_PESTICIDE_TECHNOLOGY_FOR_CONTROLLING_INSECTS_AND_PEST_IN_VEGETABLE_CROPS |
---|---|
PAS_2 | "DEVELOPMENT OF NATURAL PESTICIDES FROM FRUITS AND PLANT EXTRACTS."https://www.researchgate.net/publication/289470514_DEVELOPMENT_OF_NATURAL_PESTICIDES_FROM_FRUITS_AND_PLANT_EXTRACTS |
Agro Ecological Zone | Eastern Ghats (Tamil Nadu uplands and south eastern sahayadris) and Deccan plateau, hot semiarid eco-sub region (8.1) ,Southern Plateau and Hills region (X),Western zone (TN-3) |
Other Community Practices | |
Practice ID | TAM0010000000090 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/1171 |
State | Tamil Nadu |
PIN Code | 624003 |