Details | |
---|---|
Category | Agriculture |
Crop | ANY CROP |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | Cow dung / sugarcane trashes, leaf litter, molasses. 10ft length, 5 ft breadth, 2.5 ft depth size cement tank . Sieve .1500 -2000 numbers of earth worm shed - 15ft length , 6 ft breadth . 7 ft height |
Control Mode |
Innovator / Knowledge Provider | Gopala Krishnan M. |
---|---|
District | Karur |
KVK District | Saraswathi KVK, Puzhuderi Village, Puzhuderi (Po), Thogamalai block, Karur District |
Address | Karur ,Tamil Nadu |
Languages Spoken | |
Vocation | Farming |
State | Tamil Nadu |
PIN Code | 639107 |
PAS_1 | "Method of Composting and Preparation of Vermicompost ."https://agri-horti.assam.gov.in/sites/default/files/swf_utility_folder/departments/diragri_medhassu_in_oid_4/portlet/level_2/11%28B%29.10.pdf |
---|---|
PAS_2 | "Vermicompost."https://agritech.tnau.ac.in/org_farm/orgfarm_vermicompost.html |
Agro Ecological Zone | Eastern Ghat (TN uplands) ecosubregion (8.3).,Eastern Ghat (TN uplands) ecosubregion (8.3),Western zone (TN-3),Periyar and Coimbatore districts, Thiruchengodu of Namakkal district Karur district and northern parts of Madurai district. |
Other Community Practices | |
Practice ID | TAM0010000000240 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/1182 |
State | Tamil Nadu |
PIN Code | 639107 |