| Details | |
|---|---|
| Category | Agriculture |
| Crop | Hycinthbean |
| Crop Family | Leguminoceae |
| Scientific Name | (Dolichos lablab) |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | |
| Details of Innovation | The innovator developed a Hyacinth bean variety “JK-1” from a local variety through the mass selection method. The variety is early maturing and high yielding. • High yielding and sweeter variety. • Three seeds/pod, high green pod yield (675 q/ha) and high seed yield (64 q/ha), over 700 pods per plant • JK-1 variety are early maturing variety requiring 60 to 65 days for first picking, • Longer fruiting period ranging from August to April, lengthy, pale green lustrous bunched pods, • Plant height 6 to 10 ft. |
| Innovator / Knowledge Provider | Jitabhai Kodarbhai Patel |
|---|---|
| City / District | Sabarkantha |
| KVK District | Krushi Vigyan Kendra, S.D. Agricultural University, Khedbrahma, Taluka- Khedbrahma |
| Address | Sabarkantha , Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 127021 |
| PAS_1 | "NEW VARIETY OF HYACINTH BEAN."https://nif.org.in/innovation/new_variety_of_hyacinth_bean/184 |
|---|---|
| PAS_2 | "Hyacinth Bean."https://www.sciencedirect.com/topics/agricultural-and-biological-sciences/hyacinth-bean |
| Agro Ecological Zone | North Gujarat plain (Inclusive of Aravalli range and East Rajasthan Uplands) Hot, dry, semi – arid eco-subregion |
| Other Community Practices | |
| Practice ID | |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/2602 |
| Reference | HBN database |
| Scout | HBN |