| Details | |
|---|---|
| Category | Agriculture |
| Crop | Paddy |
| Crop Family | Gramineae |
| Scientific Name | (Oryza sativa) |
| Vernacular Name | Chokha |
| Scout | HBN |
| Ingredients | |
| Details of Innovation | Dadaji Ramaji Khobragade hails from a small forest village called Nanded in the Naghbid Taluka. Khobragade selected and bred the DRK rice variety from the “Deepak Ratna” variety, which was developed by him. • Higher yielder (60-80 Qtls/ha) • Number of earhead (6 to 10) • Intermediate plant height (130 cm.) • Lengthy spike with white colour (22 cm) • Maturity period is 140 days after sowing • Grains are medium long with slender shape • Grain have good cooking quality and taste • Resistance to biotic and abiotic stress • Synchronous maturity • High rice recovery (75-80 %) • Better aroma and good cooking quality. • Resistance to pod borer and blast disease |
| Innovator / Knowledge Provider | Dadaji Ramji Khobragade |
|---|---|
| City / District | Chandrapur |
| KVK District | Krishi Vignan Kendra Sindewahi, Dist. Chandrapur, Maharashtra |
| Address | Chandrapur , Maharashtra |
| Languages Spoken | Marathi/Hindi |
| Vocation | Farming |
| State | Maharashtra |
| PIN Code | 442401 |
| PAS_1 | "DIFFUSION DRK PADDY VARIETY."https://nif.org.in/innovation/diffusion_-drk_-paddy_variety/68 |
|---|---|
| PAS_2 | "Developing New Varieties of Rice."https://www.lsuagcenter.com/portals/communications/publications/agmag/archive/2009/summer/developing-new-varieties-of-rice |
| Agro Ecological Zone | Eastern plateau (chhotanagpur) And Eastern Ghats, Hot Subhumid Eco-Region (12.1) |
| Other Community Practices | |
| Practice ID | |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/2603 |
| Reference | HBN database |
| Scout | HBN |