| Details | |
|---|---|
| Category | Agriculture |
| Crop | Groundnut |
| Crop Family | Leguminoceae |
| Scientific Name | (Archis hypogea) |
| Vernacular Name | Magfali |
| Scout | HBN |
| Ingredients | |
| Details of Innovation | • Perennial variety, which can be harvested twice in a year • More number of pods per plant • Higher yield of 18-24 q/ac • Length of the pod is 3.0 – 4.0 inches • More number of seeds per pod (5-6) • Disease tolerant • Storage / Shelf life : 1 to 2 years |
| Innovator / Knowledge Provider | Thakkar sinh Savaliya |
|---|---|
| City / District | Junagadh |
| KVK District | Krushi Vigyan Kendra, Ambuja Foundation, Ambuja Cement Plant, Kodinar (Dist. Junagadh-Gujarat) |
| Address | Pankhan, keshodh, Junagadh Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 362227 |
| PAS_1 | "NEW ICRISAT GROUNDNUT VARIETIES TO BE AVAILABLE FROM THE NEXT SEASON."https://www.icrisat.org/new-icrisat-groundnut-varieties-to-be-available-from-the-next-season/ |
|---|---|
| PAS_2 | "Hyderabad scientists develop new groundnut varieties."https://timesofindia.indiatimes.com/city/hyderabad/hyderabad-scientists-develop-new-groundnut-varieties/articleshow/69584415.cms |
| Agro Ecological Zone | Arid western Plains (5.1) |
| Other Community Practices | |
| Practice ID | |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/2606 |
| Reference | HBN database |
| Scout | HBN |