| Details | |
|---|---|
| Category | Agriculture |
| Crop | Cotton |
| Crop Family | Malvaceae |
| Scientific Name | (Gosipium herbaceum) |
| Vernacular Name | Kapas |
| Scout | HBN |
| Ingredients | |
| Details of Innovation | • High yielding and disease and insect resistant • 7 Ft plant height, plant greenish in color, and more round shaped pod • Only one irrigation require more than one irrigation effect yield and quality • Fiber quality is very good as compared to other variety. This fiber use in Khadi Udyog.40 to 45 pod /plant |
| Innovator / Knowledge Provider | Samatbhai Jada |
|---|---|
| City / District | Surendranagar |
| KVK District | Krishi Vigyan Kendra,Nanakanthasar, Ta.-Chotila,Distt. Surendranagar-363520 |
| Address | Surendranagar , Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 363001 |
| PAS_1 | "Development of a New Drought Tolerant Cotton Variety "BH-167" by Using Pedigree Method."https://www.researchgate.net/publication/325733449_Development_of_a_New_Drought_Tolerant_Cotton_Variety_BH-167_by_Using_Pedigree_Method |
|---|---|
| PAS_2 | "Development of high yielding cotton varieties with superior fibre quality suitable to textile industry."https://www.researchgate.net/publication/272684776_Development_of_high_yielding_cotton_varieties_with_superior_fibre_quality_suitable_to_textile_industry |
| Agro Ecological Zone | Western Plain, Kachchh And Part Of Kathia ( 2.4, 2.3) |
| Other Community Practices | |
| Practice ID | |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/2608 |
| Reference | HBN database |
| Scout | HBN |