| Affected Animal | Cattle |
|---|---|
| Affected Animal (Scientific Name) | Bos Taurus |
| Affected Animal (Taxonomy) | Bovidae |
| Affected Animal (Vernacular) | Gai, Gau |
| Category | Veterinary Care |
| Disease | |
| Disease Attak Stage | |
| Disease Common Name | |
| Disease Group | |
| Disease Distribution | It has worldwide occurrence. |
| Innovator / Knowledge Provider | Kohyabhai Bhikhabhai Makwana |
|---|---|
| City / District | Surendranagar |
| KVK District | Krishi Vigyan Kendra,Nanakanthasar, Ta.-Chotila,Distt. Surendranagar-363520 |
| Address | Mu. Saankali, Vadhavan, Surendranagar, Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farmer |
| State | Gujarat |
| PIN Code | 363001 |
| PAS_1 | "Shankaranarayanana Ithal of state Karnataka treat wound in animal with the help of fresh dung. Fresh dung is immediately administered to the wound. Alternatively, dried dung is burnt and the ash is mixed with kerosene to form a paste. This paste is applied on the wound. This will cure wound problem (Honey Bee, 9(2):8, 1998)." |
|---|---|
| PAS_2 | |
| Agro Ecological Zone | Western Plain, Kachchh And Part Of Kathia ( 2.4, 2.3),Gujarat Plains & Hills Region (XIII) ,North West Zone (GJ-5) North Saurashtra (GJ-6) |
| Disease Symptoms / Clinical Signs | |
| Disease Description | |
| Disease Control | |
| Disease Prevention | |
| Precautions | |
| Procedure of Use | |
| Etiology Causative Agent | |
| Global Context | |
| Lesson Implication | |
| Other Medications / Treatments | |
| Limitations of Approaches | |
| Other Community Practices | |
| Practice ID | DTP0010000003481 |
| Reference | Surendranagar/92/2 |
| Annotation ID | GIAN/GAVL/1507 |
| Reference | Surendranagar/92/2 |
| Scout | HBN |